• header
  • header

SELAMAT DATANG DI WEB SMP PAWYATAN DAHA 1 KEDIRI "SAKTI" MARI BERGABUNG BERSAMA KAMI MERAIH PRESTASI

Pencarian

Login Member

Username:
Password :

Kontak Kami


SMP 1 PAWYATAN DAHA KEDIRI

NPSN : 20534351

Jl.Banjaran Gang Carik No.58 Kediri


[email protected]

TLP : (0354) 688156


          

Banner

Jajak Pendapat

No Poles setup.

Statistik


Total Hits : 54405
Pengunjung : 11432
Hari ini : 26
Hits hari ini : 33
Member Online : 0
IP : 18.97.9.175
Proxy : -
Browser : Opera Mini

Status Member

  • Anang Hariawan (Guru)
    2015-04-28 09:50:01

    Aku suibdtuk pol

HASIL TRY OUT SD/MI 2015




NOMOR NAMA Tgl_lahir Ruang NILAI BIN NILAI MAT NILAI IPA total
0105 ANANDA AYU NUR K    050303 01 7,67 4,40 6,00 18,07
0108 CUT NASYA OBILLIA P 120802 01 9,33 4,00 5,20 18,53
0110 EMERITA MAYA A      240403 01 9,00 7,60 7,20 23,80
0111 FUJI YULIANA W      250603 01 9,00 8,00 8,40 25,40
0115 INDAH ARUM MILASARI 160403 01 9,00 4,80 6,40 20,20
0123 DIANTA A DIFA A S   070 03 01 9,00 7,60 9,20 25,80
0129 NELSA DORENDA O     061003 01 9,00 5,60 6,40 21,00
0130 QOIRUN NANISA       180303 01 8,00 3,60 7,60 19,20
0131 REIHANA ARD NE C    170603 01 9,00 6,00 8,00 23,00
0132 RESTU SURYO UTOMO   230103 01 4,67 2,80 4,40 11,87
0134 SALSABILA IKA Y     060603 01 9,33 7,60 9,20 26,13
0138 WILDA NEVI H P      150902 01 8,00 5,20 6,00 19,20
0141 ZAHRA PUTRI AGILIA  260703 01 9,00 6,00 9,60 24,60
0142 ZAHROTUL ANISA C J  060503 01 4,67 5,20 6,00 15,87
0144 ZULIA NURROSYIDA    220702 02 8,33 6,40 7,60 22,33
0149 ADE SURYA PRATAMA   130902 02 8,00 3,60 4,00 15,60
0150 DANU ARTANA M       1003      7,00 3,60 4,00 14,60
0151 DINDA MAURA ARIMBI  101202 02 7,00 2,40 4,80 14,20
0152 DUSTIN AUDREANSYAH  110702 02 8,67 3,20 5,60 17,47
0153 FAUZI NUR ROHMAN    050802 02 9,00 2,80 4,80 16,60
0154 FIGA KHARISMA PUTRI 121102 02 8,67 4,00 8,40 21,07
0155 LUTHFI TAUFIQUL H   150703 02 8,67 3,20 7,20 19,07
0156 M JABAR FATWA   S   150503 02 8,67 1,60 8,00 18,27
0157 RENALDI FAR D K     220602 02 7,67 3,60 5,20 16,47
0158 RENALDI ZYAIFULTRA  110403 02 9,33 3,60 8,80 21,73
0159 RIO RISQICAHYONING  160503 02 9,00 3,60 7,60 20,20
0160 UMI RAHAYU          090602 02 8,33 4,00 6,00 18,33
0161 SILVIANA AYU W      230802 02 6,67 2,80 4,80 14,27
0162 DIAH AYU KUSUMA D   191003 02 8,67 5,60 7,60 21,87
0163 MELANI RIMANDA D    120203 02 9,33 8,00 8,00 25,33
0164 MASYA RIL MINANIYAH 190303 02 8,67 8,40 6,40 23,47
0165 DEVANYA BENATIRTA   010103 02 9,00 4,00 6,00 19,00
0166 DENISYA YULIANTI P  110702 02 8,00 3,20 6,00 17,20
0167 WENDY KUSWONDO      271002 02 8,33 4,40 8,00 20,73
0168 ZANUARSITA S        120103 02 9,33 4,80 7,20 21,33
0170 PUTRI MEYLINASARI   080502 02 7,67 4,80 6,00 18,47
0171 MEI KRISNAWATI      180503 02 8,33 6,00 6,40 20,73
0172 NATHIFA A K P       220402 02 9,00 5,20 8,00 22,20
0173 YOLANDA PUT?  N     130902 02 8,33 5,60 5,60 19,53
0174 HENI SISKA PUTRI A  190103 02 6,33 4,00 4,80 15,13
0176 DEVINA ANJANI SUKMA 010701 02 6,67 2,40 4,00 13,07
0177 NUR EQ MUHAMMAD     090302 02 9,00 5,20 6,40 20,60
0178 PRIMA IYASA         230102 02 8,00 5,20 5,60 18,80
0180 MEILINA IKA Y       120503 02 9,00 5,60 6,40 21,00
0181 M TAUFIK DWI CAHYO  220302 02 5,33 3,20 6,40 14,93
0182 NADIA ARNITA M      250503 02 9,00 5,20 6,80 21,00
0183 PUTRI FEGI RANA S   190203 02 8,33 6,40 6,40 21,13
0184 RISZEKY LARASATI    061299 02 4,33 1,60 2,00 7,93
0185 MUCH L B PURWANTO   290304 ?2 7,67 3,60 6,40 17,67
0186 HARI RAHARJO        240901    8,33 4,40 5,20 17,93
0187 BERTOTO RIDWAN J    210703 02 8,00 3,60 6,80 18,40
0190 NINIS DYAH Y        010702 02 9,33 9,60 8,80 27,73
0191 ANGGI TRI MUTIARA   300103 02 9,67 8,80 8,40 26,87
0192 VINA AGUSTRI Y      160802 02 8,33 4,40 7,20 19,93
0193 ANDRIYAS ALIF W     240902 03 9,33 8,40 7,20 24,93
0194 JOVANEL FARUCH      201202 03 9,33 8,80 6,80 24,93
0195 DICKY PRAMANA       180702 03 9,00 6,80 6,40 22,20
0196 SAB R N   AMUDERA   220402 03 6,00 7,20 6,80 20,00
0197 PRAMITA KUSUMA L    120503 03 9,33 8,80 9,20 27,33
0198 MARGARETA HEMAS T   280803 03 9,33 7,20 8,80 25,33
0199 V  NA PUTR    SYAN  150902 03 8,67 8,40 7,60 24,67
0200 JIHAN BAHAMISAH     071003 03 9,33 9,20 8,80 27,33
0201 FAJAR ARYA PRADANA  300302 03 9,33 10,00 10,00 29,33
0202 SULTAN AKBAR S      200304 03 9,33 7,60 9,20 26,13
0203 ETTY PURNANINGTIAS  030602 03 9,33 9,60 9,20 28,13
0204 RANI PUSP TA SARI   210103 03 9,33 8,40 9,60 27,33
0205 NAB LAH ALYA A      260103 03 9,33 7,60 8,00 24,93
0206 NABILA PUTRI IMANI  100702 03 9,33 8,80 9,20 27,33
0207 ADR AN A  AWAN      300502 03 8,67 6,00 8,00 22,67
0208      A  A V N A     150902 03 9,33 8,00 8,40 25,73
0209  ZAKY RAF  ABDILLAH 040502 03 9,00 9,20 9,20 27,40
0210 NABILA JIHAN P      270103 03 8,33 6,00 7,20 21,53
0211    MA A U WENING M  030103 03 9,00 7,20 8,00 24,20
0212 O  VIA GUSTR  A     250802 03 9,33 8,80 8,40 26,53
0213  RANSISCA ADELIA S  281002 03 7,67 5,60 6,80 20,07
0214 RAHMA FEBRIANI      120203 03 8,33 7,60 7,60 23,53
0215    G N A  NDAR K    070403 03 7,00 5,20 5,60 17,80
0216             A        10403 03 8,00 6,40 9,20 23,60
0217 SHARLA MERTIZA D W  230304 03 8,67 9,20 8,40 26,27
0218 EKA RAHMA SARI      030502 03 7,67 6,40 7,60 21,67
0219 MAS R  ATUL UMM H   190702 03 9,00 9,60 8,80 27,40
0220 DILA RIZKY AMANDA   151202 03 9,33 8,00 7,60 24,93
0221 SALSABILLA FIRDAUS  120303 03 9,67 9,60 8,80 28,07
0222 RAMA WIDIARTA       130702 03 9,67 8,40 8,40 26,47
0223 M ARIF DWI SAHPUTRA 180702 03 9,33 7,60 8,40 25,33
0224 LUQMAN HAKIM M      150502 03 9,33 9,20 9,20 27,73
0225 MOCHAMMAD   HAM A   020403 03 7,67 6,00 8,00 21,67
0227 MU AMMA  TATA   S        2 03 9,67 8,40 7,60 25,67
0228  A  D  W  AYA       041202 03 9,33 7,20 8,40 24,93
0229                      00 0  03 6,00 7,60 8,00 21,60
0230 RYAN AD  WINART     111102 03 8,67 6,80 8,40 23,87
0231 N KO RAMADANI       271102  ? 7,33 6,80 8,40 22,53
0232    DA AURA JASMINE  271102 04 8,67 6,80 9,20 24,67
0233 BREND  MARSYA F T   300303 04 8,00 4,80 4,40 17,20
0234 MOCHAMMAD FADLY B   060103 04 9,33 5,20 8,00 22,53
0235 RAY ZIHAN SYAH S    270103 04 9,33 4,80 7,60 21,73
0236 CINDY TRI AMANDA S  191202 04 8,00 3,20 5,20 16,40
0237 AHMAD BAHRUL HIKAM  260303 04 9,00 4,80 9,20 23,00
0238 ALEONARDO VERU Z    170503 04 6,67 3,20 3,20 13,07
0239 ALMIRA CANTIKA N P  120523 04 9,00 6,00 9,20 24,20
0240 ALREZA RIZKY P      271202 04 6,00 4,00 1,20 11,20
0241 ALYA ROFIATUS S     200403 04 7,67 5,20 7,20 20,07
0242 ANGGI PUTRI S       111102 04 8,00 3,20 6,00 17,20
0244 ANISA DIVA PUTRI H  220802 04 7,00 4,40 5,60 17,00
0245 AULIYA EKANANDA R   110404 04 8,33 3,20 6,40 17,93
0246 BIMA AJ  WICAKSONO  070402 04 8,00 2,40 5,60 16,00
0248 DANISH SATRYA P G   221002 04 6,67 2,80 8,40 17,87
0249 ELSA SEPTIANA       150902 04 7,67 3,60 4,80 16,07
0250 DEWI NAFISAH        070703 04 7,00 5,20 6,40 18,60
0251 DEVIKA INGGRIT W    220403 04 9,33 6,80 7,20 23,33
0253 FAJAR YIRIS RANAYA  100503 04 9,00 7,20 8,00 24,20
0254 FAYZATUL ZHEVA M    100303 04 5,00 4,80 4,80 14,60
0255 DISMA PUTRI NURMALA 211202 04 7,33 4,40 5,60 17,33
0256 DYVA ALMAIDHA T     230303 04 8,00 6,40 4,80 19,20
0258 JEA DAVINA PRATIWI  230603 04 8,67 6,40 7,60 22,67
0260 MUHAMAD EPHIE EKA R 150303 04 8,33 4,00 6,00 18,33
0261 MUHAMMAD YOGA P     230602 04 6,67 4,80 6,40 17,87
0263 SEPTIAN EKO N       280902 04 8,00 4,80 8,80 21,60
0264 RIO EKA SAPUTRA     240802 04 7,33 3,60 2,40 13,33
0265 SHAFIRA DWI K       120403 04 9,00 6,80 7,20 23,00
0266 TARISYA DWI ANGELY  100103 04 7,33 5,20 4,80 17,33
0267 TEGAR ADI SANTOSO   240402 04 6,67 4,00 5,20 15,87
0268 WANDA FAYZA PUTRI   060902 04 9,67 8,40 8,80 26,87
0269 YASODA EKA PUTRA    050402 04 9,00 8,00 8,40 25,40
0270 YUNITA DEWI A       180303 04 9,33 6,00 7,60 22,93
0271 ACHMAD MUSTHAFA W S 030203 04 9,33 6,40 7,20 22,93
0272 ADE IA PRAT W       011002 04 8,33 4,80 8,40 21,53
0273 ADINDA ISNA F       130203 05 9,00 8,80 8,40 26,20
0275 AHMAD FAUZI W       200303 05 7,67 4,00 6,40 18,07
0276 AINUN B A  U? ?     060603 05 7,33 4,00 2,80 14,13
0277 ARADEA TRI SANTOSO  120403 05 7,67 5,60 8,00 21,27
0279 AYU MEI WULANDARI   040503 05 8,33 5,20 6,80 20,33
0281   M S AD TYA G      070703 05 8,67 6,80 7,20 22,67
0284 FADZILAH SALSABILA  160802 05 8,67 7,20 7,20 23,07
0285  REDY W   YA        170803 05 8,33 7,20 8,80 24,33
0286 HESKYA LINTANG S A  240603 05 9,33 9,60 8,80 27,73
0288 JOKO YUNIOR         190502 05 8,67 9,60 9,20 27,47
0289 KHARISMA DEWI P     041202 05 8,67 5,20 9,20 23,07
0290 MELINDA QONITAH     161102 05 9,33 8,80 9,20 27,33
0291 MUCH ALFA RISYAH P  1?0802 05 8,67 8,00 8,80 25,47
0292 MUHAMMAD ROSYID R   280403 05 9,67 8,80 8,80 27,27
0293 MUHAMMAD YUNUS R    250701 05 9,33 4,80 7,20 21,33
0294 NISAUL FAIZAH       150403 05 9,33 8,00 8,00 25,33
0296 RENDY LUTHFAN S     170403 05 9,33 7,60 7,60 24,53
0297  EN  ROSSITA        020402 05 8,67 3,20 4,80 16,67
0299 SYIFA KUSUMA DEWI   010103 05 9,00 9,20 8,80 27,00
0300 TRIO W DYA PUTRA    120103 05 8,67 7,20 7,20 23,07
0301 VA  ANO NUR HAF DZ  190402 05 8,67 7,60 8,80 25,07
0302 VIKY DENIS K        141002 05 9,33 8,00 8,00 25,33
0303 ZAKY MAULA A        260602 05 8,33 2,40 8,80 19,53
0304 ANANDA PRATAMA      190601 05 6,67 4,80 6,80 18,27
0305 ANGGA FAHILA        020102 05 6,67 3,20 6,00 15,87
0306 ATHIFA T? SAMTHANIA 130603 05 9,33 7,60 8,40 25,33
0307 BAGUS KURNIAWAN     050803 05 7,33 4,80 5,60 17,73
0309 DWIKI PRAYOGA       140403 05 8,33 3,20 9,20 20,73
0310 FITR A TAHTA ALVINA 281102 05 8,33 3,60 8,00 19,93
0311 ?USTAF BUDI AKBAR   110802 05 9,67 7,20 8,80 25,67
0312 LANY NAVYTASARI P   031103 05 9,33 6,40 8,80 24,53
0313 MARIYAMA SYAFI S W  021002 05 9,33 8,40 8,80 26,53
0314 MOCH FARREL LATIH S 250103 05 7,00 4,00 6,80 17,80
0315 NURUL AGUSTIN       100802 05 8,67 5,20 7,60 21,47
0316 ONNY PUTRI CAHYANTI 110702 06 8,33 2,40 5,20 15,93
0317 SATRIA ANGGARA      260803 06 7,67 4,80 6,80 19,27
0319 SILVIA ANANDA Y     230703 06 9,00 4,80 7,20 21,00
0322 YAYOUNG ZHEKA H     130902 06 9,00 6,80 9,20 25,00
0323 YULIA RETNO ENDRA S 160702 06 7,00 7,20 4,40 18,60
0324 AKMAL ALFIN NUGROHO 131202 06 8,00 8,00 8,40 24,40
0325 ANGGUN SATRIANI     080503 06 9,00 6,00 8,80 23,80
0326 ATINA  MALIA SU   A 2901 3  6 8,00 4,40 7,20 19,60
0329 DEWI SUGIARTI       290802 06 9,33 9,20 9,20 27,73
0330           U  N AR   250103 06 8,33 4,00 8,80 21,13
0333 OLIVIA ALZURA PUTRI 290703 06 9,00 8,80 8,80 26,60
0334 RATNA RAHMAWATI     020303 06 8,67 6,00 9,20 23,87
0335 SAUSAN NUWAYYAR     091003 06 9,00 8,80 8,80 26,60
0336 SOFF  LUTFIANA      280403 06 9,00 8,00 9,20 26,20
0337 WISAL NURMINATI T   160103 06 9,67 8,40 8,40 26,47
0338  ANUM AMALIA Q      061002 06 9,00 8,80 8,80 26,60
0339 SINDY NOVIANTI R W  011102 08 9,00 4,80 8,40 22,20
0340 ADELLA SILVYA PUTRI           7,67 3,20 6,80 17,67
0341 ANDRIAN ADJI S      310802 06 8,33 2,40 4,80 15,53
0345 BAYU SUKMA WARDHANA 050203 06 8,67 4,00 8,80 21,47
0346 BIMA KART  A CANDR  030300 06 5,00 4,40 3,60 13,00
0347 DAFFA RYAN FAUZI    010503 06 8,00 6,00 8,40 22,40
0348 DANI RAMADHAN       041202 06 5,33 2,40 8,40 16,13
0349 DANI SATRIYA F      020802 06 8,67 7,20 9,20 25,07
0351 EDELUIS IENA A K    201202 06 7,67 5,20 7,20 20,07
0352 GALIEH SETJAWAN     020502 06 8,33 4,80 8,00 21,13
0353  SNA NOV ANI        011102 06 7,67 4,40 6,80 18,87
0354 IVONY DHEA ROSITA   220302 07 7,00 3,20 3,20 13,40
0355 KIRMA SA            040402 07 5,00 3,20 3,60 11,80
0356 LUAILIA BALQIS S    150602 07 8,67 2,40 6,80 17,87
0357 MARSELA KUSNANTI    150601 07 7,67 1,60 5,60 14,87
0358 MOHAMAD CAHYO PUTRA 171002 07 4,33 2,40 6,80 13,53
0359 M WAFIQ SYAHRONI    050802 07 7,33 3,20 6,00 16,53
0362 NIZAR UMAR FADHILA  040403 07 7,33 2,80 7,20 17,33
0363 NURUL CHO RIYAH     180603 07 8,00 3,60 7,60 19,20
0364 OCSA BA ZAKY        251002 07 7,67 4,80 3,60 16,07
0365 PRASETYO AR  W BOWO 121202    8,67 4,00 6,40 19,07
0366 PUTRI WULANDARI     150303 07 7,00 3,60 4,40 15,00
0367 RIKA NURUL ANDRIATI 090901 07 7,00 3,20 4,00 14,20
0368 RYAN ZAENI MUHAMMAD 210103 07 7,67 2,80 6,00 16,47
0370 SELI MAYSAROH       100401 07 7,33 3,20 7,60 18,13
0373 WOUR  AKHATA Z      020602 07 9,00 3,60 8,00 20,60
0374 YUDA RISMAN         170403 07 7,00 4,40 5,20 16,60
0377 AB  AN D ON P       041102 07 8,67 4,00 6,80 19,47
0379 ALMAAS HASNAA W D   260802 07 9,00 4,40 9,20 22,60
0380 A YAA DAFFA  P S    270802 07 8,67 5,20 9,20 23,07
0381  MADEA NAB  LA B    060203 07 8,00 4,40 8,80 21,20
0382 ARSHANDA ADELLIA W  280703 07 9,00 5,60 9,20 23,80
0384 DEFA RIZQI MAULANA  030403 07 7,67 5,20 9,20 22,07
0385 DESFIAN AJI S       201202 07 8,00 5,60 7,20 20,80
0387 ENRICO FRANS GANYA  031203  7 7,67 6,00 8,00 21,67
0388 GRESYA MAURA Y      090503 07 8,67 8,00 9,60 26,27
0389 GUSTA DASA Z        100802 07 9,00 4,40 9,20 22,60
0390  UST  PUT     W     191102 07 7,33 4,40 8,00 19,73
0391  R SNA TOUR Q A     030603 07 7,67 5,20 7,60 20,47
0392 LORA LOGI A         101202 07 7,33 5,60 4,80 17,73
0393 MAR O A             100303 07 8,67 8,40 7,20 24,27
0395 MUHAMMAD ADE A S    150303 07 8,33 4,00 6,00 18,33
0396 PUTRI PELANGI       300603 07 8,00 6,40 8,40 22,80
0398 SHENINA ADHILA L    200103 08 8,00 4,00 8,00 20,00
0400 SURYA ALIEF S       180402 08 9,33 4,80 6,40 20,53
0402 W S HENDRIK P       181102 08 9,00 6,40 8,40 23,80
0403 YOARA DAMAR P       120303 08 8,33 7,60 9,20 25,13
0404 ZONA ICASHYA SUGARA 020702 08 8,00 4,00 7,60 19,60
0407 NASYWA NABILA NUR S 211103 08 9,00 8,00 8,40 25,40
0408 ABRAHAM BERGHI S    181002 08 7,67 6,80 9,60 24,07
0410 A A AYU VIVI T K    171002 08 9,33 8,80 8,00 26,13
0413 ARDIAN AGUSYAHPUTRA 170802 08 8,67 7,20 8,80 24,67
0414  RWISEL             130303 00 9,33 3,60 7,20 20,13
0415 ASHALIEF FAUZAN D   030903 08 9,33 6,80 7,60 23,73
0417  I D    RU  A    R  271202 8,00 2,80 7,20 18,00
0418 DAFFA BAHTIAR F A   191202 08 8,00 6,40 6,40 20,80
0419   A   AUZ A OV D    021102 08 7,33 5,60 9,20 22,13
0421 GUNTUR ALDO PRATAMA 300403 08 8,00 6,00 6,80 20,80
0423 LINTANG YUNIAR      040603 08 8,33 6,00 7,60 21,93
0424 LUIS FIGO CAHYO A   190102 08 8,67 5,60 8,00 22,27
0426 M NOVITO RERALDY    021102 08 9,00 8,80 8,00 25,80
0430 NUR NATALIA IMAYA W 251202 08 9,33 9,60 9,60 28,53
0431 RAFI HELMI ARADEA   070203 08 9,00 9,60 8,80 27,40
0432 RYZA AUFA RAF QI    050403 08 8,67 8,00 8,80 25,47
0433 SULTHON AZR         050902 08 8,00 7,60 6,40 22,00
0434 WIDYAWATI PUTRI R   310503 08 8,33 6,80 8,40 23,53
0436 NOVIE DYAH R        091102 08 9,33 6,40 8,80 24,53
0438 M RAFI ZIDNY K      170502 08 9,00 8,40 8,80 26,20
0439  FIFA RINI BANOWATI 010503 08 8,67 6,00 8,00 22,67
0444 ATHARICIA RAMADANI  191103 09 8,67 8,40 9,60 26,67
0449 HAFIZHAH B          040103 09 9,33 5,20 8,40 22,93
0451 FAHMI AL FARIZAL    141103 09 8,33 5,60 8,80 22,73
0454 INDRANATA ILHAM M   260303 09 8,67 6,40 6,80 21,87
0456 MUTIARA FIRMANSYAH  190503 09 8,33 4,00 6,40 18,73
0457 M RIZQY CAHAYA S    281201 09 8,00 3,20 8,00 19,20
0458 M ZUKHRUF A         161002 09 9,33 4,00 8,00 21,33
0460 NADYA NURUL ADHA    120203 09 9,00 5,60 7,60 22,20
0461 NABILA NURRA PUTRI  250903 09 9,00 6,80 8,40 24,20
0462 NAYLA ISHMATAL M    040203 09 9,00 6,40 8,40 23,80
0463 ?AMADHANI WAHYU F   011202 0? 7,33 4,40 8,00 19,73
0464 RIZAL LUHUR P       071202 09 9,00 8,40 7,60 25,00
0466 SEKAR JAYANTI       290503 09 8,67 6,00 6,80 21,47
0467 VARETHA NESYA P A   080203 09 9,00 6,00 8,80 23,80
0468 YULINDA MUSDALIFAH  060702 09 8,33 6,00 6,40 20,73
0469 YOLANDA DIAH P      150602 09 9,00 6,40 8,80 24,20
0470 YUNI PUJI L         020202 09 9,67 6,80 7,60 24,07
0472 HIBBAN MULLAH AL M  200602 09 8,67 5,60 8,00 22,27
0473 ADIS SELSIVIA M     260502 09 9,33 5,60 9,20 24,13
0474 M DAVA MAULANA P    021002 09 7,33 4,40 8,40 20,13
0475 M FERDIANSYAH       010203 09 8,00 4,40 8,80 21,20
0476 DIVA NIRMALA PUTRI  021002 09 7,67 4,00 6,00 17,67
0478 RANGGA JUNO AJI K   251202 09 9,33 6,80 8,00 24,13
0482 BHERTYAN P WIDODO   201202 09 9,00 4,40 7,20 20,60
0483    A  ABD   A       121203 09 7,33 6,80 8,40 22,53
0484 RIZKY SATYA NUGRAHA 160602 09 8,33 6,80 7,60 22,73
0485 MUHAMMAD A SAPUTRA  080203 09 8,67 6,80 8,00 23,47
0486 FAHRAZZAN E UDAYANA 120303 10 8,33 4,40 8,00 20,73
0487 A ENG KUSUMA WARDAN 290902 10 9,67 6,40 6,80 22,87
0488 AKBAR FIRMANSYAH    250403 10 7,67 3,20 7,20 18,07
0489 DEDY H KURNIAWAN    300902 10 6,67 1,20 4,80 12,67
0490 SEPTIAN A ALEK      150902 10 5,33 4,00 7,20 16,53
0492 FEBRIANA L RAHMA    200202 10 8,33 5,60 8,00 21,93
0493 NANDO F FIRNANDA    021102 10 8,33 5,60 6,80 20,73
0494 RICKY ADINUGROHO    110902 10 7,67 6,00 8,00 21,67
0495 W SAN  E   P W   S  230803 10 7,67 7,60 8,80 24,07
0496 MOHAMAD BENTAR B    300602 10 8,33 6,00 6,40 20,73
0497 FERD NANS    S A  M 020703 10 6,67 5,60 6,00 18,27
0498 MUHAMMAD ASYA P     240503 10 8,33 4,40 7,60 20,33
0499 REZA YUNIAR         140602 10 9,33 6,00 9,20 24,53
0500 RIZA ZAK YA         271002 10 9,00 4,00 7,60 20,60
0501               S      60902 10 5,33 4,80 7,20 17,33
0502 SALSAB  A     S B   081002 10 9,00 6,80 8,00 23,80
0503  ATIFAH ANJAR       160902 10 8,33 6,80 8,00 23,13
0504 NATASYA   PRASILIA  060203 10 7,00 0,00 0,40 7,40
0505 TIRAY F IMANINGTYAS 071202 10 8,33 7,60 8,80 24,73
0506 NABILLA A WIJAYA    210802 10 9,00 5,60 8,80 23,40
0508 A RANDY FEBRIANSYAH 250203 10 9,33 8,40 9,20 26,93
0509 DAFFA N S RAMADHANA 151103 10 9,33 7,60 6,80 23,73
0510   MAD DZA Y   U ANA 190303 10 9,00 5,60 8,00 22,60
0511 AUREL A  USUM   YU  220502 10 9,33 6,40 8,00 23,73
0513 R ZKY S  U  YA TO   010103 10 6,67 4,80 7,20 18,67
0516 FITRA FITRIANA      171201 10 9,00 5,20 7,60 21,80
0517 ABEL AL T ARNEL A   170703 10 7,67 4,00 7,20 18,87
0519  MAN A   RM TA P    051102 10 6,00 2,40 2,80 11,20
0520 ANGELICA   DYA S    061002 10 8,00 8,80 8,40 25,20
0521 ANISSA      A       261202 10 8,67 6,00 8,00 22,67
0524 DELLA APRILIA       250403 10 9,33 9,60 8,40 27,33
0530 INDRIANI ISLAMIYAH  120902 11 9,33 8,00 8,40 25,73
0530   ANN  T  R          00103 11 8,00 5,20 7,20 20,40
0533 LAUDYVA EKA O       251002 11 8,33 6,40 5,60 20,33
0535 NABILLA IRZHA C     270902 11 9,00 7,60 7,60 24,20
0536 NADYA BONI          210403 11 8,67 7,60 7,20 23,47
0538      RUD A TO       120103 11 9,00 2,00 5,60 16,60
0542 YUNIKE SALFADILA    200602 11 7,67 5,20 7,20 20,07
0543  WI NUR CHA YONO    220602 11 8,67 6,00 6,40 21,07
0546 LULU CAHYANI ASMARA 040?00 11 7,33 2,80 5,20 15,33
0547 MEI MEGA PURNAMA S  060501 11 6,67 3,20 4,80 14,67
0548 SEPHI FEBRIANTI     280202 11 8,33 3,60 6,40 18,33
0549 ANDRIAN ATTAR F     160103 11 9,33 8,00 8,00 25,33
0550 ANGGA P  RA S       080203 11 8,33 7,60 8,40 24,33
0551 ANGGRAINI PERMATA S 250603 11 9,00 7,60 8,00 24,60
0552 APRILLIA FIRNANDA P 270403 11 9,33 6,00 8,40 23,73
0553 CANDRA SHAH PAHLEVI 300402 11 8,33 5,60 5,60 19,53
0554 D  ARDA  RISW NTO   230603 11 9,00 6,40 7,60 23,00
0555 DHIYA NURHANA       180502 11 7,00 4,80 6,40 18,20
0556 DELPHI SASMITHA C   240203 11 8,67 5,60 8,80 23,07
0557 DEVAN GALIH SUKMA W 131202 11 8,33 7,20 8,40 23,93
0558 FARDANY WAHYU F     171102 11 8,00 7,20 8,40 23,60
0559       R  AM V A     250602 11 7,67 3,60 7,60 18,87
0561 JESICHA DWI FITRIA  131202 11 9,33 8,00 7,20 24,53
0562 LOVENA RYSKA DEWI   150703 11 9,33 8,40 8,40 26,13
0563 PUTRI APR LIA       150403 11 8,33 8,00 8,40 24,73
0564 PUTRI PRISCILLIA    170703 11 8,33 4,00 8,80 21,13
0565 RIZQKY WAHYU NUR O  111002 12 9,00 7,20 8,40 24,60
0566 SEPTY NOVITASARI    130901 11 8,00 4,40 8,00 20,40
0567 SEPTA FERDINAND S   290802 12 6,67 4,00 6,80 17,47
0568 SHERLY RETYADI D    271202 12 9,00 4,80 6,80 20,60
0570 YULIA EKA WIDYA N   030702 12 7,33 5,60 5,60 18,53
0571 INTAN ANASTASYA A   180103 12 9,00 4,80 8,40 22,20
0573 JOELITO BITANA      080802 12 8,33 2,80 7,20 18,33
0575 RESY DIAM TA        301202 12 8,33 3,60 7,20 19,13
0576 LEONITA D R ARYANTO 031202 12 8,67 6,80 8,80 24,27
0577 CANTIKA S           200603 12 8,33 4,00 8,00 20,33
0578 GLORIA IMANUELA J   280302 12 8,67 4,80 7,60 21,07
0579 DHEVANA TR  A US  N 021202 12 6,33 2,80 5,20 14,33
0580 ANDRINI RETNO D     050703 12 8,00 7,60 7,60 23,20
0581 ULIA MAHARANI       151102 12 7,33 6,40 7,20 20,93
0582 TEGAR DARMAWAN      100103 12 8,67 7,20 7,20 23,07
0583 JENNIFER AURA VENUS 300103 12 9,33 7,60 8,80 25,73
0584 MOCHAMMAD   D A A   191201 12 8,33 4,00 5,20 17,53
0585 OSIMATU ROSIDAH     011002 12 9,67 4,80 6,80 21,27
0586 ILHAM ARDHI B       240303 12 8,33 4,80 7,20 20,33
0587 MUHAMMAD HADI W     291202 12 8,67 7,20 8,80 24,67
0588   STIANA F DHIAH    200603 12 7,67 6,80 7,20 21,67
0589 NARULITA AYU S      281202 12 8,00 3,60 7,60 19,20
0590 VIV  CANDRAN NGRUM  021202 12 8,33 2,00 6,80 17,13
0591 SITI NUR HIDAYAH    230402 12 5,67 2,80 4,80 13,27
0592 MARSEL TRIYUDA      100302 12 7,33 4,00 6,80 18,13
0593   VA OKTA ARDANA    231002 12 8,33 3,20 7,60 19,13
0594 AHMAD AFIANTO       180404 12 5,67 3,20 4,00 12,87
0595 DINDA DEVIKA M      140700 12 8,67 3,60 6,80 19,07
0596 KHOFIFAH DESY F     051202 12 7,67 2,40 7,60 17,67
0597  RIKE LIESTYANA S   280902 12 7,00 4,40 5,20 16,60
0598 RAVENA DE  A P      201202 12 9,00 4,40 6,00 19,40
0599       A A  A A      130702 12 9,00 8,00 8,40 25,40
0600    BAN  W  YU       050301 12 6,67 4,00 7,60 18,27
0601 GIDEON RYAN PUTRA   100303 12 5,33 3,60 7,20 16,13
0602   ZK A DAU  P S     240902 12 8,33 8,00 8,00 24,33
0603 ADIK WIJAYA         270602 12 8,33 7,60 6,80 22,73
0604 INTAN DWI KARTIKA N 260703 12 8,00 6,00 6,80 20,80
0605 ADITYA RAFLI MS     100503 12 7,67 5,20 6,80 19,67
